Forgot your password? Click here to retrieve it instantly.
Are you an active member of WVB? Has your account expired? Were you declined? If you are not member yet, please click here to open an account at wvb.com. It's free.
Still having login problems? Please contact support and we will help you with your problem (please provide a detailed description of your problem).
Statistical Ratings Malaysia
Privately owned and independent, Statistical Ratings Malaysia (SRM) offers in-depth credit analysis of Malaysian private companies. We are committed to contributing to more opinion diversity among other rating agencies with a strong focus on timely, transparent and quantitative analysis that take cultural specifics and dynamics of Malaysian market into account.
We provide independent information, opinions and solutions that help domestic and international clients make better informed business & and investment decisions, mitigate and manage their business and financial risks, improve the efficiency of markets and market participants, and help shape public policy.
| WVB Number | Company name | Updated on |
|---|---|---|
| 034302FM | DIGI TELECOMMUNICATIONS SDN BHD | 21-Nov-2008 03:29:04 |
| 31402FM | MERCK (MALAYSIA) SDN BHD | 21-Nov-2008 02:33:15 |
| 032579FM | MATOMEK PRECISION DIE SDN BHD | 21-Nov-2008 02:25:15 |
| 31396FM | MACCAFERRI (MALAYSIA) SDN BHD | 21-Nov-2008 01:09:27 |
| 034611FM | CELCOM TIMUR (SABAH) SDN BHD | 20-Nov-2008 23:51:56 |
| 031270FM | SIEMENS MALAYSIA SDN BHD | 20-Nov-2008 23:32:06 |
| 31428FM | ASCI COMMUNICATIONS (M) SDN BHD | 20-Nov-2008 21:50:52 |
| 31427FM | SACOFA SDN BHD | 20-Nov-2008 20:58:59 |
| 31425FM | NOKIA (M) SDN BHD | 20-Nov-2008 19:38:41 |
| 31426FM | AEXIS TECHNOLOGIES SDN BHD | 20-Nov-2008 19:19:49 |
| Company name | Updated on | WVB Rating |
|---|

FAQs